The EEC-V powertrain control module (PCM) has a 104 pin connector. To aid you in correctly identifying the connector pins, the back side of the connector (wire side) is embossed with a few numbers.
APPLIES TO: The PCM connector pinout applies on to the following vehicles:
- Ford E150 4.2L V6: 1997, 1998
- Ford E250 4.2L V6: 1997, 1998
WIRE COLOR LEGEND: You can find the wire color legend here: PCM Connector Pinout Wire Color Legend.
| PCM 104 Pin Connector | ||
|---|---|---|
| Pin | Wire Color | Description |
| 1 | PPL/ORG | Transmission Shift Solenoid 2 |
| 2 | PNK/LT GRN | Check Engine Light (CEL) |
| 3 | ORG/BLK (1997) | Digital Trans Range (DTR) Sensor -TR1 |
| WHT/YEL (1998) | ||
| 4 | --- | |
| 5 | --- | |
| 6 | --- | |
| 7 | --- | |
| 8 | WHT/ORG | Intake Manifold Runner Position (IMRP) Sensor 1 |
| 9 | BRN | Intake Manifold Runner Position (IMRP) Sensor 2 |
| 10 | --- | |
| 11 | --- | |
| 12 | YEL/WHT | Fuel Pump Sending Unit |
| 13 | PPL | Data Link FEPS |
| 14 | -- | |
| 15 | PNK/LT BLU | Data Link (-) |
| 16 | TAN/ORG | Data Link (+) |
| 17 | -- | |
| 18 | --- | |
| 19 | --- | |
| 20 | --- | |
| 21 | DK BLU | Crankshaft Position (CKP) Sensor (+) |
| 22 | GRY | Crankshaft Position (CKP) Sensor (-) |
| 23 | --- | |
| 24 | BLK/WHT | Power Ground |
| 25 | BLK/LT BLU | Case Ground |
| 26 | DK BLU/LT GRN | Ignition Coil 1 |
| 27 | ORG/YEL | Transmission Shift Solenoid 1 |
| 28 | --- | |
| 29 | TAN/WHT | Trans Control Switch |
| 30 | DK GRN | Octane Adjust (1997 Only) |
| 31 | --- | |
| 32 | --- | |
| 33 | PNK/ORG | Vehicle Speed Sensor (VSS) (-) |
| 34 | --- | |
| 35 | RED/LT GRN | Bank 1 Sensor 2 O2 Signal |
| 36 | TAN/LT BLU | MAF Sensor Signal Return (Ground) |
| 37 | ORG/BLK | Trans Fluid Temp (TFT) |
| 38 | LT GRN/RED | Engine Coolant Temp (ECT) Sensor |
| 39 | GRY | Intake Air Temp (IAT) Sensor |
| 40 | DK GRN/YEL | Fuel Pump Monitor (FPM) |
| 41 | BLK/YEL | A/C Clutch Signal |
| 42 | BRN | Intake Manifold Runner Control (IMRC) |
| 43 | --- | |
| 44 | --- | |
| 45 | YEL/LT BLU | Engine Coolant Temp Gauge |
| 46 | BRN | Intake Manifold Runner Control (IMRC) |
| 47 | BRN/PNK | EGR Vacuum Regulator Solenoid Control |
| 48 | WHT/PNK | NOT USED |
| 49 | WHT/PNK (1997) | Digital Trans Range (DTR) Sensor -TR2A |
| DK BLU/WHT (1998) | ||
| 50 | GRY/BLK (1997) | Digital Trans Range (DTR) Sensor -TR4 |
| DK GRN/YEL | ||
| 51 | BLK/WHT | Power Ground |
| 52 | RED/LT BLU | Ignition Coil 2 |
| PCM 104 Pin Connector | ||
|---|---|---|
| 53 | --- | |
| 54 | PPL/YEL | Torque Converter Clutch Solenoid |
| 55 | YEL | Keep Alive Power (Battery +) |
| 56 | LT GRN/BLK | Vapor Valve |
| 57 | YEL/RED | Knock Sensor |
| 58 | GRY/BLK |
Vehicle Speed Sensor (VSS) (+) |
| 59 | --- | |
| 60 | GRY/LT BLU | Oxygen Sensor Bank 1 Sensor 1 O2 Signal |
| 61 | PPL/LT GRN | Oxygen Sensor Bank 2 Sensor 2 02 Signal |
| 62 | RED/PNK | Fuel Tank Pressure |
| 63 | --- | |
| 64 | LT BLU/YEL | Digital Trans Range (DTR) Sensor -TR3A |
| 65 | BRN/LT GRN | DPFE Sensor Signal |
| 66 | YEL/LT GRN | NOT USED |
| 67 | PPL/WHT | EVAP Solenoid |
| 68 | --- | |
| 69 | --- | |
| 70 | --- | |
| 71 | RED | Vehicle Power (VPWR) -12 Volts |
| 72 | TAN/RED | NOT USED |
| 73 | TAN/BLK | Fuel Injector #5 |
| 74 | BRN/YEL | Fuel Injector #3 |
| 75 | TAN | Fuel Injector #1 |
| 76 | BLK/WHT | Power Ground |
| 77 | BLK/WHT | Power Ground |
| 78 | PINK/WHT | Ignition Coil 3 |
| 79 | WHT/LT GRN | Trans Control Indicator |
| 80 | LT BLU/ORG | Fuel Pump Control |
| 81 | WHT/YEL | EPC Solenoid |
| 82 | --- | |
| 83 | WHT/LT BLU | Idle Air Control (IAC) Solenoid |
| 84 | DK GRN/WHT | Output Speed Sensor (OSS) (+) |
| 85 | DK BLU/ORG | Cylinder ID -Camshaft Position (CMP) Sensor |
| 86 | --- | |
| 87 | RED/BLK | Oxygen Sensor Bank 2 Sensor 1 O2 Signal |
| 88 | LT BLU/RED | MAF Sensor Signal |
| 89 | GRY/WHT | Throttle Position Sensor (TPS) Signal |
| 90 | BRN/WHT | 5 Volt Sensor Reference Voltage |
| 91 | GRY/RED | Signal Return (Sensor Ground) |
| 92 | LT GRN | Brake ON/OFF Switch |
| 93 | RED/WHT | RF Oxygen Sensor (B1S1) Heater Control |
| 94 | YEL/LT BLU | LF Oxygen Sensor (B2S1) Heater Control |
| 95 | WHT/BLK | RR Oxygen Sensor (B1S2) Heater Control |
| 96 | TAN/YEL | LR Oxygen Sensor (B2S2) Heater Control |
| 97 | RED | Vehicle Power (VPWR) -12 Volts |
| 98 | LT BLU | NOT USED |
| 99 | LT GRN/ORG | Fuel Injector #6 |
| 100 | BRN/LT BLU | Fuel Injector #4 |
| 101 | WHT | Fuel Injector #2 |
| 102 | --- | |
| 103 | BLK/WHT | Power Ground |
| 104 | RED/YEL | NOT USED |
PCM Connector Pinout Wire Color Legend
- BLK = Black
- BLU = Blue
- BRN = Brown
- GRN = Green
- GRY = Grey
- ORG = Orange
- PNK = Pink
- PPL = Purple
- RED = Red
- TAN = Tan
- VIO = VIO
- WHT = White
- YEL = Yellow
Some of the wires coming out of the PCM connector will have a stripe. With these wires, a slash is used to show both colors. For example:
- BLK/WHT = Black with a white stripe.
- ORG/BLK = Orange with a black stripe.
The first color is the main one, and the color after the slash is the stripe.
A few wire colors will have a 'LT' or a 'DK' before the color, like 'LT BLU' or 'DK BLU'. In this cases, the 'LT' refers to the word 'light' and the 'DK' refers to the word 'dark'. For example:
- LT BLU = Light blue.
- LT GRN/BLK = Light green with a black stripe.
- DK GRN/WHT = Dark green with a white stripe.
More PCM Connector Pinouts
PCM Connector Pinouts: You can find the 1999-2003 4.2L Ford E150 and E250 PCM pinouts here:
- PCM Connector Pin Out Chart (1999 4.2L V6 Ford E150, E250).
- PCM Connector Pin Out Chart (2000-2001 4.2L V6 Ford E150, E250).
- PCM Connector Pin Out Chart (2002-2003 4.2L V6 Ford E150, E250).
Safety Precautions
Here are some very important safety precautions when testing the wires coming out of the 104 pin PCM connector.
- If one or any of the wires on your Ford van DO NOT match the color stated in the pin out charts, then you should not use the pin out charts in this article. Why? Because this is the clearest indication that these ARE NOT the connector pin out charts for your particular Ford pickup.
- Never probe the front of the connector.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- To see what this tool looks like: Goupchn 4mm Banana to Banana Plug Test Leads Kit (Amazon affiliate link)..
- You should use a back-probe.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- You should never disconnect any of the PCM connectors without first disconnecting the battery negative (-) terminal.
Disclaimer
I've made every effort to double and triple check the above info (and in the next couple of pages) and I've used the best sources to compile it but nothing in life is perfect. I don't have a staff of proof readers or editors, I'm just a little guy typing this stuff up in my spare time to help and give back to the Do-It-Yourself community. So without further ado, here's my disclaimer:
© copyright Abraham Torres-Arredondo: This information is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
If you do spot errors, please let me know. You can use the contact form at the end of the article.
More 4.2L Ford E150 And E250 Test Tutorials
If this tutorial was helpful, be sure and take a look at all of the 4.2L V6 E150 and E250 diagnostic tutorials in this index:
Here's a sample of the tutorials you'll find there:
- How To Test The Throttle Position Sensor (1997-2000 4.2L V6 Ford E150, E250).
- How To Test Engine Compression (1997-2003 4.2L V6 Ford E150, E250).
- How To Test The Fuel Pump (1997-2000 4.2L V6 Ford E150, E250).
- How To Test The CKP Sensor With A Multimeter (1997-2003 4.2L V6 Ford E150, E250).
- How To Test For A Blown Head Gasket (1997-2003 4.2L V6 Ford E150, E250).
If this info saved the day, buy me a beer!