The EEC-V powertrain control module (PCM) has a 104 pin connector. To aid you in correctly identifying the connector pins, the back side of the connector (wire side) is embossed with a few numbers.
APPLIES TO: The PCM connector pinout applies on to the following vehicles:
- Ford Crown Victoria 4.6L: 1999, 2000, 2001.
- Mercury Grand Marquis 4.6L: 1999, 2000, 2001.
WIRE COLOR LEGEND: You can find the wire color legend here: PCM Connector Pinout Wire Color Legend.
PCM 104 Pin Connector | ||
---|---|---|
Pin | Wire Color | Description |
1 | ORG/YEL | Ignition Coil 6 |
2 | PNK/LT GRN | Check Engine Light (CEL) |
3 | BLK/WHT | Power Ground |
4 | --- | |
5 | --- | |
6 | ORG/YEL | Shift Solenoid 1 |
7 | --- | |
8 | --- | |
9 | YEL/WHT | Fuel Gauge |
10 | --- | |
11 | VIO/ORG | Shift Solenoid 2 |
12 | WHT/LT GRN | Transmission Control Indicator Light |
13 | VIO | Data Link Connector (EPROM) |
14 | --- | |
15 | PNK/LT BLU | Data Link (-) |
16 | TAN/ORG | Data Link (+) |
17 | --- | |
18 | --- | |
19 | --- | |
20 | --- | |
21 | BLK/PNK | Crankshaft Position (CKP) Sensor (+) |
22 | GRY/YEL | Crankshaft Position (CKP) Sensor (-) |
23 | --- | |
24 | --- | |
25 | BLK | Case Ground |
26 | LT GRN/WHT | Ignition Coil 1 |
27 | LT GRN/YEL | Ignition Coil 5 |
28 | RED/ORG | Fan Low Relay |
29 | TAN/WHT | Trans Control Switch |
30 | --- | |
31 | --- | |
32 | --- | |
33 | PNK/ORG | Vehicle Speed Sensor (VSS) (-) |
34 | YEL/BLK | Digital Transmission Range (DTR) Sensor - TR 1 |
35 | RED/LT GRN | Bank 1 Sensor 2 O2 Signal |
36 | TAN/LT BLU | MAF Sensor Signal Return (Ground) |
37 | ORG/BLK | Trans Fluid Temp (TFT) |
38 | --- | |
39 | GRY | Intake Air Temp (IAT) Sensor |
40 | DK GRN/YEL | Fuel Pump Monitor (FPM) |
41 | BLK/YEL | A/C Cutout Switch |
42 | RED/WHT | Engine Coolant Temp Indicator |
43 | DK BLU/LT GRN | Fuel Flow Rate |
44 | --- | |
45 | ORG/RED | Engine Temp Indicator |
46 | LT GRN/VIO | Fan High Relay |
47 | BRN/PNK | EGR Vacuum Regulator Solenoid Control |
48 | --- | |
49 | LT BLU/BLK | Digital Transmission Range (DTR) Sensor - TR 2 |
50 | WHT/BLK | Digital Transmission Range (DTR) Sensor - TR 4 |
51 | BLK/WHT | Power Ground |
52 | WHT/PNK | Ignition Coil 3 |
WIRE COLOR LEGEND: You can find the wire color legend here: PCM Connector Pinout Wire Color Legend.
NOTE: You can find all of the available PCM connector pinouts for the 4.6L Crown Vic/Grand Marquis in this index:
Safety Precautions
Here are some very important safety precautions when testing the wires coming out of the 104 pin PCM connector.
- If one or any of the wires on your Ford van DO NOT match the color stated in the pin out charts, then you should not use the pin out charts in this article. Why? Because this is the clearest indication that these ARE NOT the connector pin out charts for your particular Ford Crown Vic/Grand Marquis.
- Never probe the front of the connector.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- To see what this tool looks like: Wire Piercing Probe.
- You should use a back-probe.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- You should never disconnect any of the PCM connectors without first disconnecting the battery negative (-) terminal.
Disclaimer
I've made every effort to double and triple check the above info (and in the next couple of pages) and I've used the best sources to compile it but nothing in life is perfect. I don't have a staff of proof readers or editors, I'm just a little guy typing this stuff up in my spare time to help and give back to the Do-It-Yourself community. So without further ado, here's my disclaimer:
© copyright Abraham Torres-Arredondo: This information is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
If you do spot errors, please let me know. You can use the contact form at the end of the article.