Location and descriptions of the fuses of the under-hood Power Distribution Center for the 1996 and 1997 4.0L Jeep Grand Cherokee.
You can find the Power Distribution Center fuse/relay descriptions, for the 1995 4.0L Jeep Grand Cherokee, here:
You can find the Power Distribution Center fuse/relay descriptions, for the 1998 4.0L Jeep Grand Cherokee, here:
Fuse Location/Description | ||
---|---|---|
# | Amps | Fuse Name/Description |
1 | 175 Amp |
|
2 | - |
|
3 | 40 Amp |
|
4 | - |
|
5 | 40 Amp |
|
5 | 50 Amp |
|
6 | 20 Amp |
|
7 | 40 Amp |
|
8 | 40 Amp |
|
9 | - |
|
10 | 20 Amp |
|
11 | 50 Amp |
|
12 | - |
|
13 | 30 Amp |
|
14 | 20 Amp |
|
14 | 20 Amp |
|
15 | 40 Amp |
|
16 | 20 Amps |
|
17 | 15 Amps |
|
18 | 15 Amps |
|
19 | 20 Amps |
|
19 | 20 Amps |
|
20 | 20 Amps |
|
21 | 15 Amps |
|
Relay Location/Description | |
---|---|
Letter | Relay Name |
A | ABS Pump Relay |
B | - |
C | Fuel Pump Relay |
D | - |
E | Starter Motor Relay |
F | - |
G | Auto Shut Down (ASD) Relay |
H | Aux Fan |
J | ABS System Relay |
K | AC Compression Relay |
L | Horn Relay |
M | Transmission Control Relay |
If this info saved the day, buy me a beer!