
Below, you're going to find the 60-pin connector pin-out of the EEC-IV fuel injection computer for the 1991-1992 3.0L V6 Ford Taurus and Mercury Sable.
The EEC-IV PCM has a 60 pin connector and on the back side of the connector (wire side) are embossed a few numbers to further aid you in correctly identifying the pins (circuits).
APPLIES TO: The PCM connector pinout applies only to the following Overhead Valve (OHV) non-DOHC and non-Flex Fuel vehicles:
- 3.0L V6 (OHV) Ford Taurus: 1991, 1992.
- 3.0L V6 (OHV) Mercury Sable: 1991, 1992.
WIRE COLOR LEGEND/ID:
PCM LOCATION AND TESTING TIPS:
- EEC-IV PCM Location (1991-1995 3.0L V6 Ford Taurus, Mercury Sable).
- How To Safely Probe The PCM Connector -Without Damaging It (1991-2007 3.0L V6 Ford Taurus, Mercury Sable).
60 Pin PCM Connector Pinout | ||
---|---|---|
Pin | Wire Color | Description |
1 | YEL | Keep Alive Power (KAPWR) —12 Volt Battery Power |
2 | RED/LT GRN | Brake On/OFF (BOO) —Stop Lamp Switch to Stop Lamps |
3 | DK GRN/WHT | Vehicle Speed Sensor (VSS) (+) |
4 | WHT/PNK or DK GRN/YEL (1991 only) | Ignition Diagnostic Monitor (IDM) |
WHT/PNK (1992) | ||
5 | GRY/BLK | Turbine Speed Sensor (TSS) |
6 | ORG/YEL | Vehicle Speed Sensor (VSS) (–) |
7 | LT GRN/RED | Engine Coolant Temperature (ECT) Sensor |
8 | PNK/BLK | Fuel Pump Monitor (FPM) |
9 | TAN/LT BLU | MAF Sensor Return (MAF RTN) |
10 | PNK/LT BLU or PPL (1991) | A/C Cyclic Switch (ACCS) —Air Conditioner Control Relay Feed |
PNK/LT BLU (1992) | ||
11 | GRY/YEL | Canister Purge Solenoid (CANP) |
12 | LT GRN/ORG | Injector #6 |
13 | TAN/ORG | Low Fan Control (LFC) —Low Speed Coolant Fan |
14 | – | NOT USED |
15 | TAN/BLK | Injector #5 |
16 | ORG/RED | Ignition Ground (IGN GND) —EEC to TFI Module |
17 | TAN/RED | Self-Test Output/Malfunction Indicator Lamp (SOT/MIL) |
18 | ORG/BLK | Data (+) |
19 | BLK/ORG | Data (-) |
20 | BLK | Case Ground (CASE GND) |
21 | ORG/BLK (1991) | Idle Speed Control-Bypass Air (ISC) |
ORG/WHT (1992) | ||
22 | TAN/LT GRN | Fuel Pump (FP) —Fuel Pump Relay Control |
23 | – | NOT USED |
24 | – | NOT USED |
25 | LT GRN/PPL | Air Charge Temp. (ACT) Sensor Feed |
26 | BRN/WHT | 5V Reference Voltage (VREF) |
27 | BRN/LT GRN | Pressure Feedback EGR Sensor (PFE) |
28 | YEL/LT GRN | Power Steering Pressure (PSP) Switch |
29 | – | NOT USED |
30 | LT BLU (1991) | Manual Lever Position Sensor (MLPS) |
LT BLU/YEL (1992) | ||
31 | LT GRN/PPL | High Fan Control (HFC) —Hi Speed Coolant Fan |
32 | – | NOT USED |
33 | BRN/PNK | EGR Vacuum Regulator (EVR) Solenoid |
34 | LT BLU/BLK (1991) | Data Output Line (DOL) |
LT BLU/PNK (1992) | ||
35 | BRN/LT BLU | Injector #4 |
36 | YEL/LT GRN | Spark Output (SPOUT) |
37 | RED | Vehicle Power (VPWR) |
38 | WHT/YEL | Electronic Pressure Control (EPC) Solenoid |
39 | BRN/YEL | Injector #3 |
40 | BLK/LT GRN | Power Ground (PWR GND) |
41 | – | NOT USED |
42 | – | NOT USED |
43 | – | NOT USED (1991) |
RED/BLK (1992) | Heated Oxygen Sensor Front (HEGO-F) –1992 | |
44 | DK BLU/LT GRN | Heated Oxygen Sensor (HEGO) –1991 |
Heated Oxygen Sensor Rear (HEGO-R) –1992 | ||
45 | – | NOT USED |
46 | GRY/RED | Sensor Signal Return (SIG RTN) |
47 | GRY/WHT | Throttle Position (TP) Sensor |
48 | BRN | Self-Test Input (STI) Connector |
49 | ORG/BLK | Transmission Oil Temp (TOT) Sensor |
50 | LT BLU/RED | Mass Airflow (MAF) Sensor —Signal Input |
51 | ORG/YEL | Shift Solenoid 1 (SS1) |
52 | PPL/ORG | Shift Solenoid 2 (SS2) |
53 | TAN/WHT | Lock-Up Solenoid (LUS) |
54 | PNK/YEL | Wide Open Throttle (WOT) AC Cut Off (WAC) |
55 | WHT/RED | Shift Solenoid 3 (SS3) |
56 | DK BLU | Profile Ignition Pickup (PIP) —Crankshaft Position Sensor Feed |
57 | RED | Vehicle Power (VPWR) |
58 | TAN | Injector #1 |
59 | WHT | Injector #2 |
60 | BLK/LT GRN | Power Ground (PWR GND) |
WIRE COLOR LEGEND: You can find the wire color legend here: Connector Wire Color Legend (1991-2007 3.0L V6 Ford Taurus, Mercury Sable).

Relate PCM Connector Pinouts
- EEC-IV 60-Pin PCM Connector Pin Out Chart (1993-1995 3.0L V6 Ford Taurus, Mercury Sable).
- EEC-V 104-Pin PCM Connector Pin Out Chart (1996 3.0L V6 Ford Taurus, Mercury Sable).
- EEC-V 104-Pin PCM Connector Pin Out Chart (1997-1998 3.0L V6 Ford Taurus, Mercury Sable).
- EEC-V 104-Pin PCM Connector Pin Out Chart (1999 3.0L V6 Ford Taurus, Mercury Sable).
- EEC-V 104-Pin PCM Connector Pin Out Chart (2000 3.0L V6 Ford Taurus, Mercury Sable).
Disclaimer
I've made every effort to double and triple check the above info (and in the next couple of pages) and I've used the best sources to compile it but nothing in life is perfect. I don't have a staff of proof readers or editors, I'm just a little guy typing this stuff up in my spare time to help and give back to the Do-It-Yourself community. So without further ado, here's my disclaimer:
© copyright Abraham Torres-Arredondo: This information is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.

If this info saved the day, buy me a beer!
