
Here you'll find the 60-pin connector pin-out of the EEC-V fuel injection computer for the 1996 3.0L V6 Ford Taurus and Mercury Sable.
If you take a look at the backside (wire side) of the EEC-V PCM's 104-pin connector, you're going to see that there are some numbers embossed on the connector itself, and these numbers will help you correctly identify the pins you need to test.
APPLIES TO: The PCM connector pinout applies only to the following Overhead Valve (OHV) non-DOHC and non-Flex Fuel vehicles:
- 3.0L V6 (OHV) Ford Taurus: 1996.
- 3.0L V6 (OHV) Mercury Sable: 1996.
WIRE COLOR LEGEND/ID:
PCM LOCATION AND TESTING TIPS:
- EEC-V PCM Location (1996-1999 3.0L V6 Ford Taurus, Mercury Sable).
- How To Safely Probe The PCM Connector -Without Damaging It (1991-2007 3.0L V6 Ford Taurus, Mercury Sable).
104 Pin PCM Connector Pinout | ||
---|---|---|
Pin | Wire Color | Description |
1 | PPL/ORG | Shift Solenoid #2 (SS2) |
2 | PNK/LT GRN | Malfunction Indicator Lamp (MIL) Control |
3 | – | NOT USED |
4 | – | NOT USED |
5 | – | NOT USED |
6 | – | NOT USED |
7 | – | NOT USED |
8 | – | NOT USED |
9 | – | NOT USED |
10 | – | NOT USED |
11 | – | NOT USED |
12 | – | NOT USED |
13 | PPL | Data Link Connector (DLC) |
14 | – | NOT USED |
15 | PNK/LT BLU | Data Link Connector (DLC) Bus (–) |
16 | TAN/ORG | Data Link Connector (DLC) Bus (+) |
17 | – | NOT USED |
18 | – | NOT USED |
19 | – | NOT USED |
20 | – | NOT USED |
21 | GRY | Crankshaft Position (CKP) Sensor |
22 | DK BLU | Crankshaft Position Sensor Return (CKP RTN) |
23 | – | NOT USED |
24 | BLK/WHT | Power Ground (PWR GND) |
25 | BLK | Case Ground (CASE GND) |
26 | YEL/BLK | Ignition Coil A |
27 | ORG/YEL | Shift Solenoid #1 (SS1) |
28 | TAN/ORG | EDF Relay Control |
29 | – | NOT USED |
30 | DK GRN | Octane Adjust Shorting Bar Input (OCT ADJ) |
31 | YEL/LT GRN | Power Steering Pressure (PSP) Switch Input |
32 | – | NOT USED |
33 | PNK/ORG | Case Ground |
34 | – | NOT USED |
35 | RED/BLK | Heated Oxygen Sensor #12 (HO2S 12) Input (Catalyst Monitor) |
36 | TAN/LT BLU | Mass Air Flow Sensor Return (MAF RTN) |
37 | ORG/BLK | Transmission Fluid Temperature (TFT) Sensor Input |
38 | LT GRN/RED | Engine Coolant Temperature (ECT) Sensor Input |
39 | GRY | Intake Air Temperature (IAT) Sensor Input |
40 | GRY/RED | Fuel Pump Monitor Input |
41 | PNK/LT BLU | A/C High Pressure Cutoff Switch (ACCS) Input |
42 | – | NOT USED |
43 | – | NOT USED |
44 | – | NOT USED |
45 | – | NOT USED |
46 | LT GRN/PNK | HEDF Relay Control |
47 | BRN/PNK | EGR Vacuum Regulator (EVR) Control |
48 | TAN/YEL | Tachometer (TACH) |
49 | – | NOT USED |
50 | – | NOT USED |
51 | BLK/WHT | Power Ground (PWR GND) |
52 | YEL/RED | Ignition Coil B |

53 | PNK/BLK | Shift Solenoid #3 (SS 3) |
54 | – | NOT USED |
55 | DK GRN/ORG | Keep Alive Power (KAPWR) B+ |
56 | GRY/YEL | (EVAP) Canister Purge Solenoid (EVAP CANP SOL) |
57 | – | NOT USED |
58 | GRY/BLK | Vehicle Speed Sensor (VSS) + Input |
59 | – | NOT USED |
60 | GRY/LT BLU | Heated Oxygen Sensor #11 (HO2S 11) Input |
61 | PPL/LT GRN | Heated Oxygen Sensor #22 (HO2S 22) (Catalyst Monitor) |
62 | RED/PNK | Fuel Tank Pressure (FTP) Sensor |
63 | – | NOT USED |
64 | LT BLU/YEL | Transmission Range (TR) Sensor |
65 | BRN/LT GRN | Differential Pressure Feedback EGR (DPFE) Sensor Input |
66 | – | NOT USED |
67 | PPL/WHT | Evaporative Emissions (EVAP) Canister Purge Valve |
68 | – | NOT USED |
69 | PNK/YEL | Wide Open Throttle A/C Cutoff (WAC) Relay Output |
70 | – | NOT USED |
71 | RED | Power (VPWR) |
72 | – | NOT USED |
73 | TAN/BLK | Fuel Injector #5 Control |
74 | BRN/YEL | Fuel Injector #3 Control |
75 | TAN | Fuel Injector #1 Control |
76 | BLK/WHT | Power Ground (PWR GND) |
77 | BLK/WHT | Power Ground (PWR GND) |
78 | YEL/WHT | Ignition Coil #3 |
79 | – | NOT USED |
80 | LT BLU/ORG | Fuel Pump Relay Control |
81 | WHT/YEL | Electronic Pressure Control (EPC) Solenoid |
82 | PPL/YEL | Torque Converter Clutch (TCC) Solenoid |
83 | WHT/LT BLU | Idle Air Control (IAC) Valve Control |
84 | DK GRN/WHT | Turbine Shaft Speed (TSS) Sensor |
85 | DK BLU/ORG | Camshaft Position (CMP) Sensor Input |
86 | BLK/YEL | A/C High Pressure Switch |
87 | RED/LT GRN | Heated Oxygen Sensor #21 (HO2S 21) Input |
88 | LT BLU/RED | Mass Air Flow (MAF) Sensor Input |
89 | GRY/WHT | Throttle Position (TP) Sensor Input |
90 | BRN/WHT | Reference Voltage (REF VOLT) |
91 | GRY/RED | Signal Return (SIG RTN) |
92 | RED/LT GRN | Brake On/Off (BOO) Switch Input |
93 | RED/WHT | Heated Oxygen Sensor #11 (HO2S 11) Heater |
94 | WHT/BLK | Heated Oxygen Sensor #21 (HO2S 21) Heater |
95 | YEL/LT BLU | Heated Oxygen Sensor #12 (HO2S 12) Heater (Catalyst Monitor) |
96 | TAN/YEL | Heated Oxygen Sensor #22 (HO2S 22) Heater (Catalyst Monitor) |
97 | RED | Power (VPWR) |
98 | – | NOT USED |
99 | LT GRN/ORG | Fuel Injector #6 Control |
100 | BRN/LT BLU | Fuel Injector #4 Control |
101 | WHT | Fuel Injector #2 Control |
102 | – | NOT USED |
103 | BLK/WHT | Power Ground (PWR GND) |
104 | – | NOT USED |
WIRE COLOR LEGEND: You can find the wire color legend here: Connector Wire Color Legend (1991-2007 3.0L V6 Ford Taurus, Mercury Sable).

Relate PCM Connector Pinouts
- EEC-IV 60-PIN PCM Connector Pin Out Chart (1991-1992 3.0L V6 Ford Taurus, Mercury Sable).
- EEC-IV 60-Pin PCM Connector Pin Out Chart (1993-1995 3.0L V6 Ford Taurus, Mercury Sable).
- EEC-V 104-Pin PCM Connector Pin Out Chart (1997-1998 3.0L V6 Ford Taurus, Mercury Sable).
- EEC-V 104-Pin PCM Connector Pin Out Chart (1999 3.0L V6 Ford Taurus, Mercury Sable).
- EEC-V 104-Pin PCM Connector Pin Out Chart (2000 3.0L V6 Ford Taurus, Mercury Sable).
Disclaimer
I've made every effort to double and triple check the above info (and in the next couple of pages) and I've used the best sources to compile it but nothing in life is perfect. I don't have a staff of proof readers or editors, I'm just a little guy typing this stuff up in my spare time to help and give back to the Do-It-Yourself community. So without further ado, here's my disclaimer:
© copyright Abraham Torres-Arredondo: This information is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.

If this info saved the day, buy me a beer!
